Key Personnel Phone Directory of the Texas Lottery Commission
Divisions: Administration| Charitable Bingo Operations | Enforcement | Executive Administration | Governmental Affairs | Human Resources | Information Resources | Internal Audit | Legal Services | Lottery Operations | Media Relations | Office of the Controller | Support Services
-
Texas Lottery
- Street Address - 1801 Congress Avenue, Suite 6.403, Austin, TX 78701
- Mailing Address - P.O. Box 16630, Austin, TX 78761-6630
- Main Switchboard 512-344-5000
- Lottery Customer Service Information 800-375-6886
- Bingo Customer Service Information 800-246-4677
EXECUTIVE ADMINISTRATION DIVISION
Contact | Name | Phone | |
---|---|---|---|
Acting Deputy Executive Director | Rey, Sergio | sergio.rey@lottery.state.tx.us | 512-344-5426 |
Executive Assistant | Zamora, Myra | myra.zamora@lottery.state.tx.us | 512-344-5466 |
Fax | 512-478-3682 |
CHARITABLE BINGO OPERATIONS DIVISION
Contact | Name | Phone | |
---|---|---|---|
Charitable Bingo Director | Castanuela, LaDonna | ladonna.castanuela@lottery.state.tx.us | 512-344-5155 |
Executive Assistant | Medina, Marie | marie.medina@lottery.state.tx.us | 512-344-5035 |
Deputry Director | Cohn, Vivian | vivian.cohn@lottery.state.tx.us | 512-344-5172 |
Bingo Customer Service Information | bingo.services@lottery.state.tx.us | 800-246-4677 | |
Bingo Fax | 512-344-5142 |
ADMINISTRATION DIVISION
Contact | Name | Phone | |
---|---|---|---|
Director | Zgabay-Zgarba, Angela | angela.zgarba@lottery.state.tx.us | 512-344-5215 |
Executive Assistant | Minnard, Lillian | lillian.minnard@lottery.state.tx.us | 512-344-5473 |
Fax | 512-344-5254 |
INFORMATION TECHNOLOGY
Contact | Name | Phone | |
---|---|---|---|
Director | Cannaday, Jason | jason.cannaday@lottery.state.tx.us | 512-344-5179 |
Fax | 512-344-5101 |
SUPPORT SERVICES
Contact | Name | Phone | |
---|---|---|---|
Facilities Manager | Manners, Jeff | jeffery.manners@lottery.state.tx.us | 512-344-5592 |
Purchasing Manager | Pina, Debbie | debbie.pina@lottery.state.tx.us | 512-344-5367 |
Fax | 512-344-5447 |
OFFICE OF THE CONTROLLER DIVISION
Contact | Name | Phone | |
---|---|---|---|
Acting Deputy Executive Director | Rey, Sergio | sergio.rey@lottery.state.tx.us | 512-344-5426 |
Executive Assistant | Garcia, Gabriela | gabriela.garcia@lottery.state.tx.us | 512-344-5022 |
Financial Accounting and Reporting Manager | Rey, Sergio | sergio.rey@lottery.state.tx.us | 512-344-5426 |
Financial Operations Manager | Guarnero, Annika | annika.guarnero@lottery.state.tx.us | 512-344-5103 |
Fax - Office of the Controller | 512-344-5066 | ||
Fax - Accounts Payable | 512-344-5338 |
HUMAN RESOURCES DIVISION
Contact | Name | Phone | |
---|---|---|---|
Director | Thomas, Jan | jan.thomas@lottery.state.tx.us | 512-344-5243 |
Fax | 512-344-5240 |
GOVERNMENTAL AFFAIRS DIVISION
Contact | Name | Phone | |
---|---|---|---|
Director | Treviño, Nelda | nelda.trevino@lottery.state.tx.us | 512-344-5190 |
Executive Assistant | Simpson, Mary Beth | marybeth.simpson@lottery.state.tx.us | 512-344-5195 |
Governmental Affairs Liaison | Villaseñor, Melissa | melissa.villasenor@lottery.state.tx.us | 512-344-5230 |
Governmental Affairs Liaison | Reinig, Fritz | fritz.reinig@lottery.state.tx.us | 512-344-5161 |
Fax | 512-344-5107 |
INTERNAL AUDIT
Name | Phone | ||
---|---|---|---|
McConnell & Jones | 713-968-1657 |
LEGAL SERVICES DIVISION
Contact | Name | Phone | |
---|---|---|---|
General Counsel | Biard, Bob | bob.biard@lottery.state.tx.us | 512-344-5127 |
Executive Assistant | Lossman, Tarah | tarah.lossman@lottery.state.tx.us | 512-344-5324 |
Public Information Coordinator | Godfrey-Weidig, Elizabeth | elizabeth.godfrey-weidig@lottery.state.tx.us | 512-344-5121 |
Fax | 512-344-5189 |
ENFORCEMENT DIVISION
Contact | Name | Phone | |
---|---|---|---|
Director | Graham, John | john.graham@lottery.state.tx.us | 512-344-5442 |
Executive Assistant | Hendrix, Andrea | andrea.hendrix@lottery.state.tx.us | 512-344-5339 |
LOTTERY OPERATIONS DIVISION
Contact | Name | Phone | |
---|---|---|---|
Director | Tirloni, Robert | robert.tirloni@lottery.state.tx.us | 512-344-5406 |
Executive Assistant | Mendoza, Merry | merry.mendoza@lottery.state.tx.us | 512-344-5329 |
Drawings & Validations Manager | Page, Ray | ray.page@lottery.state.tx.us | 512-344-5355 |
Products Manager | Russ, Will | will.russ@lottery.state.tx.us | 512-344-5386 |
Retailer Services Manager | Veselka, David | daivid.veselka@lottery.state.tx.us | 512-344-5412 |
Security Manager | Snell, Amy | amy.snell@lottery.state.tx.us | 512-344-5462 |
Advertising & Promotions Manager | Moreno, Heidi | heidi.moreno@lottery.state.tx.us | 512-344-5139 |
Fax - Operations | 512-344-5253 | ||
Fax - Licensing | 512-344-5448 | ||
Fax - Accounting | 512-344-5039 | ||
Fax - Claim Center | 512-344-5151 |
MEDIA RELATIONS DIVISION
Contact | Name | Phone | |
---|---|---|---|
Media Relations Director | Helm, Steve | steve.helm@lottery.state.tx.us | 512-344-5283 |
mediarelations@lottery.state.tx.us | |||
Fax | 512-344-5490 |